| 2003 Bills Results 
The Bills have two primetime games on this year's schedule and will play back to back weeks in the Sunshine state during the sweltering month of September. They also open at home for the third year in a row. Here is the schedule. Home games are in CAPS:
 Pre-Season
 
| Date | Opponent | Score |  
| Sat. Aug. 9 | at Baltimore | W 20-19 |  
| Sat. Aug. 16 | at Tennessee | L 37-24 |  
| Sat. Aug. 23 | ST. LOUIS | W 28-24 |  
| Thu. Aug. 28 | DETROIT | W 22-16 |  Regular Season
 
| Date | Opponent | Score |  
| Sun. Sept. 7 | NEW ENGLAND | W 31-0 |  
| Sun. Sept. 14 | at Jacksonville | W 38-17 |  
| Sun. Sept. 21 | at Miami | L 17-7 |  
| Sun. Sept. 28 | PHILADELPHIA | L 23-13 |  
| Sun. Oct. 5 | CINCINNATI | W 22-16 |  
| Sun. Oct. 12 | at N.Y. Jets | L 30-3 |  
| Sun. Oct. 19 | WASHINGTON | W 24-7 |  Sun. Oct. 26 | at Kansas City | L 38-5 | 
| Week 9 | BYE |  |  
| Sun. Nov. 9 | at Dallas | L 10-6 |  Sun. Nov. 16 | HOUSTON | L 12-10 | 
| Sun. Nov. 23 | INDIANAPOLIS | L 17-14 |  
| Sun. Nov. 30 | at N.Y. Giants | W 24-7 |  
| Sun. Dec. 7 | N.Y. JETS | W 17-6 |  
| Sun. Dec. 14 | at Tennessee | L 28-26 |  
| Sun. Dec. 21 | MIAMI | L 20-3 |  
| Sat. Dec. 27 | at New England | L 31-0 |  
 Future Opponents
 2002 Results
 2001 Results
 2000 Results
 1999 Results
 1998 Results
 
 |