1st Round Mock Draft
Projections done by Steve Saslow and Ralph Romano.
Updated April 16, 1999
| Pick | Team | Pos. | Player |
| 1 | Cleveland | QB | Tim Couch |
| 2 | Philadelphia | QB | Donovan McNabb |
| 3 | Cincinnati | QB | Akili Smith |
| 4 | Indianapolis | RB | Ricky Williams |
| 5 | Washington | CB | Champ Bailey |
| 6 | St. Louis | LB | Chris Claiborne |
| 7 | Chicago | QB | Duante Culpepper |
| 8 | Arizona | OT | John Tait |
| 9 | Detroit | DE | Jevon Kearse |
| 10 | Baltimore | RB | Edgerrin James |
| 11 | Minnesota | CB | Chris McAlister |
| 12 | New Orleans | WR | Torry Holt |
| 13 | Pittsburgh | WR | David Boston |
| 14 | Kansas City | OT | L.J. Shelton |
| 15 | Tampa Bay | QB | Cade McNown |
| 16 | Tennessee | LB | Andy Katzenmoyer |
| 17 | Seattle | WR | Troy Edwards |
| 18 | Oakland | DE | Ebenezer Ekuban |
| 19 | N.Y. Giants | OL | Aaron Gibson |
| 20 | New England | C | Damien Woody |
| 21 | Arizona | LB | Gary Stills |
| 22 | Dallas | DT | Anthony McFarland |
| 23 | Buffalo | CB | Antoine Winfield |
| 24 | Miami | RB | Cecil Collins |
| 25 | Green Bay | S | Antwan Edwards |
| 26 | Jacksonville | CB | Fernando Bryant |
| 27 | San Francisco | OT | Jon Jansen |
| 28 | New England | RB | Kevin Faulk |
| 29 | Minnesota | DE | Patrick Kerney |
| 30 | Atlanta | S | Anthony Poindexter |
| 31 | Denver | OT | Matt Stinchcomb |
Comments on this article
1999 Draft Page
Back to Bills Daily Homepage
|